Parcel 36-3S-02W-000-01742-005
Owners
D AND B ONE LTD
7093 OX BOW RD
TALLAHASSEE, FL 32312
Parcel Summary
Location | 20 RESIDENTIAL DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 4100: LIGHT MANUFACTURE |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 2.9700 |
Section | 36 |
Township | 3S |
Range | 2W |
Subdivision | N/A |
Keyline Description
36-3S-2W P-8-5-M-48AIN NE1/4 OF SW1/4 OF SEC 36
OR 64 P 366 & OR 92 P 821
OR 292 P 47 OR 73 P 783
OR 363 P 844 OR 441 P 236
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $204,327 | $210,003 | $215,678 | $130,432 | $115,969 | $111,069 | $103,338 |
Total Extra Features Value | $112,253 | $118,600 | $125,651 | $131,046 | $133,339 | $145,342 | $158,176 |
Land Value | $89,100 | $89,100 | $17,820 | $17,820 | $17,820 | $17,820 | $17,820 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $405,680 | $417,703 | $359,149 | $279,298 | $267,128 | $274,231 | $279,334 |
Assessed Value | $373,726 | $339,751 | $308,865 | $279,298 | $267,128 | $257,512 | $234,102 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $373,726 | $339,751 | $308,865 | $279,298 | $267,128 | $257,512 | $234,102 |
SOH Portability | $31,954 | $77,952 | $50,284 | $0 | $0 | $16,719 | $45,232 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 0441/0236 | 2002-04-16 | U | Quit Claim Deed | Improved | $350,000 | Grantor: GRANGER Grantee: D AND B ONE LTD | |
QC 0363/0844 | 1999-09-30 | U | Quit Claim Deed | Improved | $140,000 | Grantor: SMITH MICHAEL W & LUCILLE | |
CT 0292/0047 | 1997-01-22 | U | CERTIFICATE OF TITLE | Improved | $100 | Grantor: SMITH MICHAEL W & LUCILLE | |
WD 0064/0366 | 1978-08-01 | U | Warranty Deed | Vacant | $5,000 |
Buildings
Building # 1, Section # 1, 210003, COMMERCIAL BLDGS
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 12 | CEDAR/CYPR |
EW | Exterior Wall | 14 | WD SHINGLE |
RS | Roof Structure | 02 | SHED |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 09 | PINE WOOD |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
FIX | Fixtures | 5.00 | |
SH | Story Height | 0.00 | |
RMS | RMS | 6.00 | |
STR | Stories | 2. | 2. |
CL | Class | 00 | N/A |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0500 | WORK SHOP FINISHED | 36 | 80 | 2880.00 | 1997 | 20% |
0500 | WORK SHOP FINISHED | 4768.00 | 1993 | 20% | ||
0500 | WORK SHOP FINISHED | 100 | 100 | 10000.00 | 2003 | 20% |
0130 | FIRE PLACE MEDIUM | 1.00 | 2003 | 59% | ||
0500 | WORK SHOP FINISHED | 101 | 50 | 5050.00 | 2005 | 23% |
0211 | CONCRETE WALK | 805.00 | 2004 | 21% | ||
0250 | ASPHALT AVERAGE | 15106.00 | 2004 | 21% | ||
0500 | WORK SHOP FINISHED | 48 | 22 | 1056.00 | 2002 | 20% |
0500 | WORK SHOP FINISHED | 35 | 20 | 700.00 | 2000 | 20% |
0210 | CONCRETE DRIVE | 100 | 20 | 2000.00 | 2014 | 57% |
0630 | METAL UTL BLDG | 20 | 8 | 160.00 | 2010 | 39% |
0630 | METAL UTL BLDG | 9 | 9 | 81.00 | 2013 | 52% |
0630 | METAL UTL BLDG | 7 | 6 | 42.00 | 2012 | 47% |
0210 | CONCRETE DRIVE | 20 | 20 | 400.00 | 2008 | 30% |
0100 | 6" CHAINLINK RESIDEN | 56.00 | 2004 | 21% | ||
0700 | PORT BLDG NO UTL | 30 | 10 | 300.00 | 2000 | 56% |
0100 | 6" CHAINLINK RESIDEN | 1350.00 | 2015 | 62% | ||
0500 | WORK SHOP FINISHED | 35 | 20 | 700.00 | 2000 | 20% |
0055 | PORTABLE CARPORT | 30 | 20 | 600.00 | 2017 | 72% |
0211 | CONCRETE WALK | 4 | 4 | 16.00 | 2019 | 80% |
0211 | CONCRETE WALK | 6 | 6 | 36.00 | 2019 | 80% |
0211 | CONCRETE WALK | 6 | 5 | 30.00 | 2019 | 80% |
0500 | WORK SHOP FINISHED | 20 | 20 | 400.00 | 2000 | 20% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
004100 | LIGHT MFG | .00 | .00 | 2.97 | 2.97 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 26, 2025.